Court Costs/Fines
TRAFFIC | CIVIL | CRIMINAL
STATE MANDATED CIVIL DIVISION COURT COSTS
Effective July 1, 2023 – July 1, 2024
Civil Court Case Fees | |
| State Court Costs | $ 55.00 |
| County Share | $ 20.00 |
| City Share | $ 25.00 |
| Judicial Adm/Public Defense Adm Fee | $ 5.00 |
| Judicial Insurance Adjustment Fee | $ 1.00 |
| Judicial Salaries Fee - State Share | $ 15.00 |
| Judicial Salaries Fee - City Share | $ 5.00 |
| Pro Bono Legal Services Fee | $ 1.00 |
| Court Administration Fee | $ 5.00 |
| Automated Record Keeping Fee | $ 20.00 |
| Clerk Record/Document Storage Fee | $ 5.00 |
| TOTAL | $ 157.00 |

