Court Costs/Fines
TRAFFIC | CIVIL | CRIMINAL
MOST COMMON TRAFFIC VIOLATIONS
Effective July 1, 2019 – July 1, 2020
*On Mobile scroll right to view more
Violation | Fine | Court Costs | Total Amount |
||
No License When Required | $ 10.00 | $ 135.50 | $ 145.50 * | ||
Expired License Plates | $ 10.00 | $ 135.00 | $ 145.00 * | ||
No Registration: Fail to Carry/Sign/Display | $ 10.00 | $ 135.50 | $ 145.50 * | ||
No Bumper | $ 10.00 | $ 135.50 | $ 145.50 * | ||
Tinted Window Law | $ 10.00 | $ 135.50 | $ 145.50 * | ||
Disregarding Stop Sign | $ 20.00 | $ 135.50 | $ 155.50 * | ||
Child Restraint Violation | $ 25.00 | $ 25.00 * | |||
Disregarding Railroad Crossing | $ 20.00 | $ 135.50 | $ 155.50 * | ||
Unsafe Start | $ 20.00 | $ 135.50 | $ 155.50 * | ||
Prohibited Parking | $ 20.00 | $ 135.00 | $ 155.00 * | ||
Fail to Yield to Emergency Vehicle | $ 20.00 | $ 135.50 | $ 155.50 * | ||
Illegal Truck Parking | $ 115.00 | $ 135.00 | $ 250.00 * | ||
Seat Belt Violation | $ 25.00 | $ 25.00 * | |||
Speeding in a School Zone | $ 40.00 | $ 135.50 | $ 175.50 * | ||
Loud Music Violation | $ 120.00 | $ 120.00 ** | |||
Talking on Cell Phone While Driving | $ 20.00 | $ 135.50 | $ 155.50 ** | ||
Loitering | $ 50.00 | $ 52.00 ** | |||
Any Accident Violation or No Insurance YOU MUST APPEAR IN COURT |
|||||
SPEEDING | Fine | State Court Cost* | State Total Amount | City Court Cost** | City Total Amount |
1-10 mph over limit | $20.00 | $135.50 | $155.50 | $135.50 | $155.50 |
11-15 mph over limit | $25.00 | $135.50 | $160.50 | $135.50 | $160.50 |
16-20 mph over limit | $30.00 | $135.50 | $165.50 | $135.50 | $165.50 |
21-25 mph over limit | $35.00 | $135.50 | $170.50 | $135.50 | $170.50 |
26 mph/over | YOU MUST APPEAR IN COURT |
* State Statute Checked on Ticket
** Local Ordinance Checked on Ticket
Fines Subject to Change Annually Pursuant to Mandates.